Plan, elevation, and capability matrix for four current conversational AI platforms. Drawn from publicly available specifications. Not to scale.
| Parameter | Unit A · Claude | Unit B · ChatGPT | Unit C · Gemini | Unit D · Copilot |
|---|---|---|---|---|
| Origin | Anthropic | OpenAI | Microsoft | |
| Type | Deliberative | General | Integrated | Embedded |
| Free access | Yes | Yes | Yes | Limited |
| Image module | Limited | Yes | Yes | Yes |
| Voice module | Limited | Yes | Yes | Yes |
| Code module | Claude Code | Codex | Code Assist | GitHub Copilot |
| Office tie-in | Excel, Chrome | Various | Workspace | Microsoft 365 |
| Primary load | Writing, reasoning | Mixed | Google estate | Office workflow |
This drawing presents four conversational AI platforms as functional diagrams. The form is illustrative only and does not depict the internal architecture of any system.
Capability marks (A, B, C) are relative indicators across the four units shown. A higher mark does not imply superiority for every user, only stronger fit for the noted function.